| Credit Card | Balance Tranfers | Purchases | APR | Cashback Rate | Rewards | Apply | ||
|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Rate | Duration | |||||
Barclay Platinum0% Balance transfer for 15 Months & 0% Purchases for 3 Months. More Info | 0.00% | 15 months | 0.00% | 3 months | 16.90% | ![]() | ||
BT Credit CardThe BT Credit Card comes with a generous 0% APR on balance transfers until August 2011, and also offers 0% on purchases, but only until More Info | 0.00% | Until 1 Aug 2011 | 0.00% | Until 1 Oct 2010 | 16.90% | ![]() | ||
Creation Credit CardCreation is a new name in the UK credit card market. It is not a new credit card provider however, and it is jointly owned by BNP Paribas, the More Info | 0.00% | 15 months | 0.00% | 3 months | 16.90% | ![]() | ||
Egg Credit Card0% Balance transfers until 1 September 2011 & 0% Purchases until 1 October 2010. More Info | 0.00% | Until 1 Sept 2011 | 0.00% | Until 1 Oct 2010 | 17.90% | Over 1500 online retailer offers | ![]() | |
GM Credit CardNo annual fee - Typical 17.99% Apr - Reward points. More Info | 0.00% | 6 Months | 0.00% | 6 Months | 17.99% | Points for GM Auto | ![]() | |
HalifaxYou pay 0% on balance transfers for the first 13 months with this card, which has a typical APR of 16.9% once the introductory period is up. You More Info | 0.00% | 13 months | 0.00% | 3 months | 16.90% | Protection against internet fraud | ![]() | |
HSBC Credit Card2.9% Balance transfer 15 months & 0% Purchases for 3 months. More Info | 2.90% | 15 months | 0.00% | 3 Months | 16.90% | 8% discount on Thomas Cook | ![]() | |
MBNA PlatinumThe MBNA Platinum credit card offers 0% on balance transfers for 13 months, subject to a 2.9% handling fee. Transfers must be made in the More Info | 0.00% | 13 months | 0.00% | Until 1 Oct 2010 | 16.90% | ![]() | ||
Nationwide GoldCut a hole in the cost of your credit card 16.9% APR. Recommended to Travellers.More Info | 0.00% | 15 months | 0.00% | 3 months | 16.90% | Commission free purchase abroad | ![]() | |
Natwest Platinum0% Balance transfer for 16 Months & 0% Purchases for 3 Months. More Info | 0.00% | 16 Months | 0.00% | 3 Months | 16.90% | ![]() | ||
Post Office CC0% Balance transfer for 12 Months & 0% Purchases for 3 Months. More Info | 0.00% | 12 Months | 0.00% | 3 Months | 16.90% | No cash advance fee when purchasing Post Office Money | ![]() | |
RBS Platinum0% Balance transfer for 16 Months & 0% Purchases for 3 Months. More Info | 0.00% | 16 Months | 0.00% | 3 Months | 16.90% | 56 days interest free | ![]() | |
Virgin Credit Card0% Balance transfer for 14 Months & 0% Purchases for 3 Months. More Info | 0.00% | 14 Months | 0.00% | 3 Months | 16.90% | 10% off Virgin Holidays | ![]() | |














