| Credit Card | Balance Tranfers | Purchases | APR | Cashback Rate | Rewards | Apply | ||
|---|---|---|---|---|---|---|---|---|
| Rate | Duration | Rate | Duration | |||||
Tuxedo (Prepaid)The simple, safe way to manage your money. More Info | 0.00% | Pre Paid | 2.95% | Pre Paid | 0.00% | Pre Paid | ![]() | |
Co-operative Credit CardSpecial rates on purchases made through Co-op's ethical partners. More Info | 7.00% | 6 months | 7.00% | 6 months | 12.90% | ![]() | ||
Lloyds PlatinumWith 0% for 12 months & 0% for 3 months on purchasesMore Info | 0.00% | 12 Months | 15.90% | 3 Months | 15.90% | 2.00% | ![]() | |
Natwest Platinum0% Balance transfer for 16 Months & 0% Purchases for 3 Months. More Info | 0.00% | 16 Months | 0.00% | 3 Months | 16.90% | ![]() | ||
Post Office CC0% Balance transfer for 12 Months & 0% Purchases for 3 Months. More Info | 0.00% | 12 Months | 0.00% | 3 Months | 16.90% | No cash advance fee when purchasing Post Office Money | ![]() | |
RBS Platinum0% Balance transfer for 16 Months & 0% Purchases for 3 Months. More Info | 0.00% | 16 Months | 0.00% | 3 Months | 16.90% | 56 days interest free | ![]() | |
HSBC Credit Card2.9% Balance transfer 15 months & 0% Purchases for 3 months. More Info | 2.90% | 15 months | 0.00% | 3 Months | 16.90% | 8% discount on Thomas Cook | ![]() | |
Barclay Platinum0% Balance transfer for 15 Months & 0% Purchases for 3 Months. More Info | 0.00% | 15 months | 0.00% | 3 months | 16.90% | ![]() | ||
Virgin Credit Card0% Balance transfer for 14 Months & 0% Purchases for 3 Months. More Info | 0.00% | 14 Months | 0.00% | 3 Months | 16.90% | 10% off Virgin Holidays | ![]() | |
Nationwide GoldCut a hole in the cost of your credit card 16.9% APR. Recommended to Travellers.More Info | 0.00% | 15 months | 0.00% | 3 months | 16.90% | Commission free purchase abroad | ![]() | |
Creation Credit CardCreation is a new name in the UK credit card market. It is not a new credit card provider however, and it is jointly owned by BNP Paribas, the More Info | 0.00% | 15 months | 0.00% | 3 months | 16.90% | ![]() | ||
MBNA PlatinumThe MBNA Platinum credit card offers 0% on balance transfers for 13 months, subject to a 2.9% handling fee. Transfers must be made in the More Info | 0.00% | 13 months | 0.00% | Until 1 Oct 2010 | 16.90% | ![]() | ||
BT Credit CardThe BT Credit Card comes with a generous 0% APR on balance transfers until August 2011, and also offers 0% on purchases, but only until More Info | 0.00% | Until 1 Aug 2011 | 0.00% | Until 1 Oct 2010 | 16.90% | ![]() | ||
HalifaxYou pay 0% on balance transfers for the first 13 months with this card, which has a typical APR of 16.9% once the introductory period is up. You More Info | 0.00% | 13 months | 0.00% | 3 months | 16.90% | Protection against internet fraud | ![]() | |
Egg Credit Card0% Balance transfers until 1 September 2011 & 0% Purchases until 1 October 2010. More Info | 0.00% | Until 1 Sept 2011 | 0.00% | Until 1 Oct 2010 | 17.90% | Over 1500 online retailer offers | ![]() | |
GM Credit CardNo annual fee - Typical 17.99% Apr - Reward points. More Info | 0.00% | 6 Months | 0.00% | 6 Months | 17.99% | Points for GM Auto | ![]() | |
Amex BA Premium19.9% with No annual fee. Earn virtually one mile for every Pound spent! More Info | 19.90% | N/A | 19.90% | N/A | 19.90% | 1 mile per £ | BA Air Miles 1,000 bonus points | ![]() |
RBS Classic1.5% Balance transfer for 13 months & 1.5% on purchases for 9 months. More Info | 1.50% | 13 Months | 1.50% | 9 Months | 19.90% | 2.00% | No Annual Fee | ![]() |
AMEX CashbackThe card has a market leading 5% introductory cashback rate for the first three months. The cashback rate is permitted on credit card More Info | N/A | N/A | 19.90% | N/A | 19.90% | Up to 1.25% cashback | ![]() | |
Vanquis Credit CardA credit limit assigned at a fixed amount to help you stay in control. More Info | Varies | N/A | Varies | N/A | 39.90% | UK Call Centre | ![]() | |
Amex BA Premium plusOne and a half BA air miles! Up to 18,000 bonus points.More Info | 19.90% | N/A | 19.90% | N/A | 46.00% | 1.5 mile per £ | Up to BA Air Miles 18,00 bonus points | ![]() |






















